HK Barrel Thread Pitch Guide
Do You Know What Thread Pitch Matches Your HK Barrel?
When upgrading or modifying your HK (Heckler & Koch) firearm with a suppressor, compensator, or muzzle brake, the most important detail is the barrel thread pitch. The wrong threads can cause unsafe alignment, damage, or failure. This page lists factory thread pitches for popular HK models, plus common US-threaded alternatives and adapter tips.
What Is Barrel Thread Pitch?
Thread pitch is the size, spacing, and direction of the threads cut into a barrel. Matching the correct pitch ensures a secure fit for suppressors and muzzle devices.
- Metric threads (example: 13.5x1 LH) are common on European-made HK factory barrels.
- US threads (example: 1/2x28 RH) are the most common threading standard for American suppressors and muzzle devices.
- Right-hand (RH) threads tighten clockwise; Left-hand (LH) tighten counter-clockwise.
Click any thread pitch in the tables to view matching product pages for barrels or compatible parts.
↑ Back to topH&K Pistols – VP9 / VP40 Series
| Brand | Model | Caliber | Factory Barrel | Factory Alternate | US Barrel | US Alternate |
|---|---|---|---|---|---|---|
| H&K | VP9 | 9mm | 13.5x1 LH | 1/2x28 RH | 13.5x1 LH | |
| H&K | VP9SK | 9mm | 13.5x1 LH | 1/2x28 RH | 13.5x1 LH | |
| H&K | VP9L | 9mm | 13.5x1 LH | 1/2x28 RH | 13.5x1 LH | |
| H&K | VP9 Match | 9mm | 13.5x1 LH | 1/2x28 RH | 13.5x1 LH | |
| H&K | VP40 | .40 | 14.5x1 LH | 9/16x24 RH |
H&K Pistols – P30 Series
| Brand | Model | Caliber | Factory Barrel | Factory Alternate | US Barrel | US Alternate |
|---|---|---|---|---|---|---|
| H&K | P30 | 9mm | 13.5x1 LH | 1/2x28 RH | 1/2x28 RH | 13.5x1 LH, 13x1 LH |
| H&K | P30L | 9mm | 13.5x1 LH | 1/2x28 RH | ||
| H&K | P30S | 9mm | 13.5x1 LH | 1/2x28 RH | 1/2x28 RH | 13.5x1 LH |
| H&K | P30SK | 9mm | 1/2x28 RH | 13.5x1 LH | ||
| H&K | P30L | .40 | 14.5x1 LH | 9/16x24 RH | 14.5x1 LH | |
| H&K | P30 | .40 | 14.5x1 LH | 9/16x24 RH | 14.5x1 LH | |
| H&K | P30S | .40 | 14.5x1 LH | 9/16x24 RH |
H&K Pistols – P2000 Series
| Brand | Model | Caliber | Factory Barrel | Factory Alternate | US Barrel | US Alternate |
|---|---|---|---|---|---|---|
| H&K | P2000 | 9mm | 13.5x1 LH | 1/2x28 RH | 13.5x1 LH | |
| H&K | P2000SK | 9mm | 13.5x1 LH | 1/2x28 RH | 13.5x1 LH | |
| H&K | P2000 | .40 | 14.5x1 LH | 9/16x24 RH | 14.5x1 LH | |
| H&K | P2000SK | .40 | 14.5x1 LH | 9/16x24 RH | 14.5x1 LH |
H&K Pistols – USP / HK45 / MK23 Series
| Brand | Model | Caliber | Factory Barrel | Factory Alternate | US Barrel | US Alternate |
|---|---|---|---|---|---|---|
| H&K | USP | 9mm | 13.5x1 LH | 1/2x28 RH | 13.5x1 LH | |
| H&K | USPC | 9mm | 13.5x1 LH | 1/2x28 RH | 13.5x1 LH | |
| H&K | HK45 | .45 | 16x1 LH | .578x28 RH | 16x1 LH | |
| H&K | HK45C | .45 | 16x1 LH | .578x28 RH | ||
| H&K | USP | .45 | 16x1 LH | .578x28 RH | ||
| H&K | USPC | .45 | 16x1 LH | .578x28 RH | ||
| H&K | MK23 | .45 | 16x1 RH | .578x28 RH |
H&K SMG - MP5 / SP5 Series
| Brand | Model | Caliber | Factory Barrel | Factory Alternate | US Barrel | US Alternate |
|---|---|---|---|---|---|---|
| H&K | MP5 | 9mm | 1/2x28 RH | 1/2x32 | 1/2x28 RH | |
| H&K | MP5K | 9mm | 1/2x28 RH | 1/2x32 | 1/2x28 RH | |
| H&K | MP5SD | 9mm | 18x1 RH | 18x1 RH | ||
| H&K | MP5 | .40 | 14x.75 RH | 9/16x24 RH | ||
| H&K | MP5K | .40 | 9/16x24 RH | |||
| H&K | MP5 | 10mm | 14x.75 RH | 9/16x24 RH | ||
| H&K | MP5K | 10mm | 9/16x24 RH |
H&K SMG - UMP
| Brand | Model | Caliber | Factory Barrel | Factory Alternate | US Barrels | US Alternate |
|---|---|---|---|---|---|---|
| H&K | UMP | .45 | .578x28 RH | 16x1 LH, 5/8x24 RH | ||
| H&K | UMP | .40 | 9/16x24 RH | |||
| H&K | UMP | 9mm | 1/2x28 RH |
H&K Rifles - G3 / HK91 Series
| Brand | Model | Caliber | Factory Barrel | Factory Alternate | US Barrel | US Alternate |
|---|---|---|---|---|---|---|
| H&K | G3 | .308 | 15x1 RH | 5/8x24 RH | 15x1 RH | |
| H&K | G3K | .308 | 15x1 RH | 15x1 RH | ||
| H&K | HK91 | .308 | 15x1 RH | 5/8x24 RH | 15x1 RH |
H&K Rifles – HK417 / MR762
| Brand | Model | Caliber | Factory Barrel | Factory Alternate | US Barrels | US Alternate |
|---|---|---|---|---|---|---|
| H&K | HK417 | .308 | 15x1 RH | 5/8x24 RH | ||
| H&K | MR762 | .308 | 5/8x24 RH (late) | 15x1 RH (early) | 5/8x24 RH |
H&K Rifles – HK416 / MR556
| Brand | Model | Caliber | Factory Barrel | Factory Alternate | US Barrel | US Alternate |
|---|---|---|---|---|---|---|
| H&K | HK416 | 5.56 | 15x1 RH | 1/2x28 RH | ||
| H&K | MR556 | 5.56 | 1/2x28 RH |
H&K Rifles - HK33 / HK93 / HK53 Series
| Brand | Model | Caliber | Factory Barrel | Factory Alternate | US Barrel | US Alternate |
|---|---|---|---|---|---|---|
| H&K | HK33 | 5.56 | 15x1 RH | 5/8x24 RH | 15x1 RH | |
| H&K | HK53 | 5.56 | 15x1 RH | 5/8x24 RH | 15x1 RH | |
| H&K | HK53K | 5.56 | 15x1 RH | 5/8x24 RH | 15x1 RH | |
| H&K | HK93 | 5.56 | 15x1 RH | 5/8x24 RH | 15x1 RH | |
| H&K | HK33 | .300 BLK | 5/8x24 RH | |||
| H&K | HK33K | .300 BLK | 5/8x24 RH | 15x1 RH | ||
| H&K | HK53 | .300 BLK | 5/8x24 RH | |||
| H&K | HK93 | .300 BLK | 5/8x24 RH |
H&K Rifles – G36
| Brand | Model | Caliber | Factory Barrel | Factory Alternate | US Barrel | US Alternate |
|---|---|---|---|---|---|---|
| H&K | G36 | 5.56 | 15x1 RH |
B&T – Pistols / SMG / Rifles
| Brand | Model | Caliber | Factory Barrel | Factory Alternate | US Barrel | US Alternate |
|---|---|---|---|---|---|---|
| B&T | APR308 | .308 | 27x1 LH | |||
| B&T | SPR300 | 300 AAC | 5/8x24 RH | |||
| B&T | APC223 | 5.56 | 1/2x28 RH | |||
| B&T | APC300 | 300 AAC | 5/8x24 RH | |||
| B&T | APC308 | .308 | 5/8x24 RH | |||
| B&T | SPC223 | 5.56 | 1/2x28 RH | |||
| B&T | APC10 | 10mm | 10mm Profile Tri-Lug | |||
| B&T | APC45 | .45 | .45 Profile Tri-Lug | |||
| B&T | APC9 | 9mm | 9mm Profile Tri-Lug (HK-compatible) | |||
| B&T | APC9K | 9mm | 1/2x28 RH | |||
| B&T | SPC10 | 10mm | 10mm Profile Tri-Lug | |||
| B&T | SPC45 | .45 | .45 Profile Tri-Lug | |||
| B&T | SPC9 | 9mm | 9mm Profile Tri-Lug (HK-compatible) | |||
| B&T | SPC9 PDW | 9mm | 9mm Profile Tri-Lug (HK-compatible) | |||
| B&T | GMH45 | .45 | .45 Profile Tri-Lug | |||
| B&T | GMH9 Compact | 9mm | 1/2x28 RH | |||
| B&T | GMH9 Standard | 9mm | 9mm Profile Tri-Lug (HK-compatible) | |||
| B&T | TP9 | 9mm | Proprietary Tri-Lug | |||
| B&T | MP9 | 9mm | Proprietary Tri-Lug | |||
| B&T | KH9 Covert | 9mm | 9mm Profile Tri-Lug (HK-compatible) | |||
| B&T | Station Six (9) | 9mm | 1/2x28 RH | |||
| B&T | Station Six (.45) | .45 | .578x28 RH | |||
| B&T | USW Pistol | 9mm | 13.5x1 LH |
Notes: Many B&T SMG/PDW platforms use tri-lug profiles (9mm, .45, 10mm). Where threads are listed (e.g., APC9K 1/2x28 RH), standard US muzzle devices and suppressors can be used without a tri-lug adapter. Always confirm your exact variant.
↑ Back to topFAQ
Why do many HK pistols use 13.5x1 LH threads?
HK follows European and military standards. Left-hand metric threads help reduce the chance of a muzzle device loosening during recoil.
Can I run a US 1/2x28 RH suppressor on my factory HK 13.5x1 LH barrel?
Yes, with a properly machined thread adapter to convert 13.5x1 LH to 1/2x28 RH. Alternatively, use a US-threaded aftermarket barrel.
Is mismatching thread pitch dangerous?
Yes. Forcing incompatible threads can damage the barrel or device and risks baffle strikes and unsafe operation.
What are the most common US thread pitches?
1/2x28 RH for most 9mm/.22, .578x28 RH for .45 ACP, and 5/8x24 RH for many .30-cal rifles.
How can I verify my barrel’s thread pitch?
Consult manufacturer specifications, measure with the correct gauges, or have a qualified gunsmith verify before installing any muzzle device.
↑ Back to topShop Barrels & Adapters
Recent Posts
-
HK VP9: Everything You Need to Know
Few pistols in the modern striker-fired market carry the same reputation for precision engineering a …5th Dec 2025 -
HK 91/G3 Overview
Learn about this iconic rifle: The Heckler & Koch G3 is a rugged 7.62×51mm NATO battle-rifle built o …2nd Dec 2025 -
MP5 and MP5K Single vs. Two-Stage Triggers, Which is Right for You?
The HK MP5 platform, including variants like the SP5, MP5K, SP5K, and even the MP5 22LR, enjoys imm …20th Nov 2025